Property Attributes
- MLS#B26073810
- TypeSingle Family
- Listing Status Active
- CountySt Lucie
- CityFort Pierce
- Area7040
- NeighborhoodLAKEWOOD PARK UNIT 9
- Zip34951
- Style
- Year Built1987
- Taxes$ 1701
- Price$ 264,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1743
- Lot Size0.54 Acres
Data Source:
Beaches MLS (FL)
Property Description
Spacious 3-bedroom, 2-bath pool home situated on an oversized double lot. Second lot is not cleared. The functional floor plan features both a separate living room and family room, providing plenty of space for entertaining, and relaxing. Additional highlights include an attached garage, screened rear porch, in-ground swimming pool, concrete driveway and permitted whole-house standby generator. Located in the established Lakewood Park community, this property offers tremendous potential for buyers looking to personalize a home with generous indoor and outdoor living space. Bring your vision and make this unique property your own! Professional pictures will be uploaded in 72 hours
| Price History | |
|---|---|
| 9/8/2026 | Listed $264,900 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Ice Maker,Microwave,Range,Refrigerator |
| HOA Fee | 75 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Deck,Patio,Screened |
| Architectural Style | Ranch |
| Pool Features | Fenced,Gunite,In Ground,Private |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame,Vinyl Siding |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 1987 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Home Owners Association |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | St Lucie |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Park |
| Attached Garage | true |
| Subdivision Name | LAKEWOOD PARK UNIT 9 |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | INDRIO RD> FT PIERCE BLVD> LAKELAND>DELEON>SANTA CLARA |
| City | Fort Pierce |
| Disclosures | Special Assessment |
| Senior Community Y/N | false |
| MLS Area | 7040 |
| Carport Y/N | false |
| Tax Annual Amount | 1701.09 |
| Property Condition | Resale |
| MLS Area Minor | SL08 |
| Virtual Tour | https://www.propertypanorama.com/6506-Santa-Clara-Boulevard-Fort-Pierce-FL-34951/unbranded |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Fort Pierce |
| Legal Description | Lots 10 and 11, Block 116, LAKEWOOD PARK - UNIT 9, |
Interior Features
| Interior Amenities | Dining Area,Separate/Formal Dining Room,Dual Sinks,Split Bedrooms |
|---|---|
| Flooring | Carpet,Laminate,Linoleum,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Outdoor Living Area |
|---|---|
| Fencing | Back Yard,Fenced |
| Parking Features | Attached,Concrete,Driveway,Garage |
| Water Source | Well |
| Total Parking | 2 |
| Lot Size Area | 23400 |
| Foundation Details | Slab |
| Building Area Total | 2695 |
| Lot Size Acres | 0.54 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | County Road |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 21, 2026 12:38 PM UTC
The IDX data relating to real estate for sale on this web site comes in part from the Martin County REALTORS ® of the Treasure Coast. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating