Property Attributes
- MLS#B26072677
- TypeSingle Family
- Listing Status Active Under Contract
- CountySt Lucie
- CityFort Pierce
- Area7040
- NeighborhoodLAKEWOOD PARK UNIT 9
- Zip34951
- Style
- Year Built1979
- Taxes$ 4329
- Price$ 284,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1216
- Lot Size0.27 Acres
Data Source:
Beaches MLS (FL)
Property Description
ALMOST BRAND NEW! NEW ROOF, A.C., KITCHEN CABINETS, QUARTZ COUNTERTOPS, SS APPLIANCES, LUXURY VINYL PLANK FLOORING, ALL LIGHT FIXTURES, AND NEW WATER TREATMENT EQUIP. FRESHLY PAINTED INSIDE AND OUT. TASTEFULLY REDONE WITH QUALITY PRODUCTS. NOTHING TO DO BUT MOVE RIGHT IN. SCREENED PORCH OVERLOOKS SPACIOUS BACKYARD. GREAT LOCATION IN ST. LUCIE COUNTY. BETWEEN FORT PIERCE AND VERO BEACH. COUNTY TAXES ONLY! DON'T WAIT ON THIS ONE! HOUSE FOUNDATION HAS BEEN PROFESSIONALLY REPAIRED BY ENGINEERING COMPANY AND HAS A LIFETIME TRANSFERABLE WARRANTY. SEE ATTACHED DOCUMENTS FOR INFO. HOUSE FOUNDATION HAS BEEN PROFESSIONALLY REPAIRED BY ENGINEERING COMPANY AND HAS A LIFETIME TRANSFERABLE WARRANTY. SEE ATTACHED DOCUMENTS FOR INFO.
| Price History | |
|---|---|
| 9/4/2026 | Listed $284,900 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Electricity Available |
| Possession | Close Of Escrow |
| Roof | Composition,Fiberglass,Shingle |
| Appliances | Dryer,Dishwasher,ENERGY STAR Qualified Refrigerator,Electric Range,Electric Water Heater,Disposal,Microwave,Range,Refrigerator,Water Heater,Washer |
| Garage Spaces | 1 |
| Patio/Porch Features | Porch,Screened |
| Architectural Style | Ranch |
| Security Features | None,Smoke Detector(s) |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | No Pet Restrictions,Yes |
| Year Built | 1979 |
| Electric | 200+ Amp Service,Circuit Breakers |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Accessibility | None |
| County | St Lucie |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Contingency | Financing,Inspection |
| Energy Efficient | Appliances |
| Subdivision Name | LAKEWOOD PARK UNIT 9 |
| Facing Direction | North |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active Under Contract |
| Directions | West on Winter Garden Parkway to North (right) on DeLeon, Left on Coquina. |
| City | Fort Pierce |
| Senior Community Y/N | false |
| MLS Area | 7040 |
| Carport Y/N | false |
| Tax Annual Amount | 4329.92 |
| Property Condition | Resale,Updated/Remodeled |
| MLS Area Minor | SL08 |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Fort Pierce |
| Legal Description | LAKEWOOD PARK-UNIT 9- BLK 105 LOT 15 (MAP 13/01N) |
Interior Features
| Interior Amenities | Bedroom on Main Level,Breakfast Area,Garden Tub/Roman Tub,Kitchen/Dining Combo,Main Level Primary,Tub Shower |
|---|---|
| Flooring | Concrete,Laminate,Tile,Vinyl,Wood |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Metal,Single Hung |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Inside,In Garage |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None,Outdoor Living Area,Porch |
|---|---|
| Fencing | None |
| Parking Features | Attached,Concrete,Driveway,Garage,Garage Door Opener |
| Lot Features | None,1/4 to 1/2 Acre Lot |
| Water Source | Well |
| Total Parking | 4 |
| Lot Size Area | 11761 |
| Foundation Details | Slab |
| Building Area Total | 1760 |
| Lot Dimensions | 80X125 |
| Lot Size Acres | 0.27 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Frontage Type | County Road |
| Other Equipment | None |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 21, 2026 12:38 PM UTC
The IDX data relating to real estate for sale on this web site comes in part from the Martin County REALTORS ® of the Treasure Coast. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating