Property Attributes
- MLS#M20056795
- TypeSingle Family
- Listing Status Active
- CountyMartin
- CityPalm City
- Area9-Palm City
- NeighborhoodMid-Rivers Yacht & Cc Ph 01-02 Evergreen Club
- Zip34990
- Style
- Year Built2002
- Taxes$ 12773
- Price$ 1,175,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3379
- Lot Size1.002 Acres
Data Source:
Martin County REALTORS® of the Treasure Coast (MCRTC)
Property Description
Welcome home! Pristine Key West 4 bdrm plus office, 4 bath, 3 car garage, salt water pool home on 1 lusciously landscaped acre with views of the 5th green and 6th tee box of golf course. Expansive family, living & dining rooms featuring 12' volume ceilings! Huge gourmet kitchen featuring generous fine cabinetry with the stainless steel appliances, gas 6 burner cooktop, double gas ovens, and a huge 10'x5' granite center island w/ sink for all of your entertaining needs! Family room offers built-ins and easy access to your screened in patio featuring a summer kitchen with gas heated salt water pool & spa. 3rd car garage fully finished and under heat and air - park your car in climate controlled conditions or, use as a shop or art studio. Fenced in side yard for the kids or pets. 2 HVAC systems replaced in 2024 and 2025. New 26 KW Generac whole home generator with 10 yr warranty. Security system, impact windows & doors throughout. Gated community with low HOA & 24hr manned security.
| Price History | |
|---|---|
| 9/7/2026 | Listed $1,200,000 |
| 9/24/2026 | 2$1,175,000 |
General Features
| Living Area | 3379 |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Pool Features | Concrete,Free Form,Heated,In Ground,Pool Equipment,Private,Screen Enclosure,Pool/Spa Combo |
| Security Features | Security System,Gated with Guard,Security Guard |
| Pets Allowed | Number Limit,Yes |
| Year Built | 2002 |
| Stories Count | 1 |
| Property Subtype | Detached |
| Community Features | Clubhouse,Golf,Putting Green,Gated |
| County | Martin |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Mid-Rivers Yacht & Cc Ph 01-02 Evergreen Club |
| Garage Y/N | true |
| Full Baths | 4 |
| Status | Active |
| Directions | From Palm City bridge head west on Martin Downs Blvd, R on High Meadows, take the 3rd exit in the roundabout, L into the gated guard house, at the stop sign go L, pass the clubhouse turn R on Cayman, L on Bermuda, home is on your right. |
| City | Palm City |
| Senior Community Y/N | false |
| MLS Area | 9-Palm City |
| Lot Size Units | Acres |
| Property Attached Y/N | false |
| Standard Status | Active |
| Property Sub Type Additional | Detached,Single Family Residence |
| PostalCity | Palm City |
| Legal Description | MID-RIVERS YCC II LOT 104 |
| AttributionContact | 772-285-7855 |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Natural Gas Available,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| HOA Fee | 285 |
| Association Fee Includes | Association Management,Common Areas,Cable TV,Security |
| Electric | 110 Volts,Generator,220 Volts |
| View | Golf Course |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Special Listing Conditions | Listed As-Is |
| Listing Terms | Cash,Conventional,VA Loan |
| Tax Annual Amount | 12773 |
| Sewer | Septic Tank |
| Roof | Metal |
| Appliances | Cooktop,Dryer,Dishwasher,Gas Range,Microwave,Refrigerator,Washer |
| Patio/Porch Features | Covered,Patio,Screened |
| Architectural Style | Florida |
| Construction Materials | Frame |
| Year Built Details | Resale |
| Property Condition | Resale |
Interior Features
| Furnished Y/N | Unfurnished |
|---|---|
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| Interior Amenities | Built-in Features,Eat-in Kitchen,Family/Dining Room,Garden Tub/Roman Tub,High Ceilings,Kitchen Island,Pantry,Split Bedrooms,Walk-In Closet(s),Central Vacuum |
| Flooring | Ceramic Tile,Laminate |
| Window Features | Impact Glass,Storm Window(s) |
| Bedrooms Possible | 5 |
| LivingAreaSource | Assessor |
Exterior Features
| Total Parking | 3 |
|---|---|
| Spa | true |
| Building Area Total | 4140 |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Lot Size Area | 1.002 |
| Lot Size Acres | 1.002 |
| Exterior Amenities | Sprinkler/Irrigation,Patio |
| Lot Features | Sprinklers Automatic |
| Parking Features | Attached,Garage,Garage Door Opener |
| Water Source | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 26, 2026 2:52 PM UTC
The IDX data relating to real estate for sale on this web site comes in part from the Martin County REALTORS ® of the Treasure Coast. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating