Property Attributes
- MLS#M20056720
- TypeSingle Family
- Listing Status Active
- CountyMartin
- CityPalm City
- Area9-Palm City
- NeighborhoodLighthouse Point
- Zip34990
- Style
- Year Built1988
- Taxes$ 10767
- Price$ 949,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1526
- Lot Size0.199 Acres
Data Source:
Martin County REALTORS® of the Treasure Coast (MCRTC)
Property Description
Welcome to this beautifully renovated, turnkey waterfront 3/2 in Lighthouse Point! Nearly every detail has been thoughtfully upgraded, including a conversion of the back porch into additional air conditioned living space. Features a fully renovated kitchen with custom cabinetry, quartz countertops, premium hardware, new sink, fixtures & refrigerator, plus vaulted ceilings with recessed lighting. Both baths have been completely remodeled, while stunning new porcelain tile flooring flows throughout. The enclosed lanai features new hurricane windows & door. Outside, enjoy a new black aluminum fence, refreshed landscaping, and a new 10,000-lb Hurricane boat lift with dock extension. Major updates include metal roof (2020), gutters (2021), A/C & water heater (2020), dock & seawall (2015), and hurricane shutters (2021). Community boat ramp & waterfront park nearby. A-rated school area. 2-car garage. Ask for full feature sheet!
| Elementary School | Middle School | High School |
|---|---|---|
| Bessey Creek Elementary School | Hidden Oaks Middle School | Martin County High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $959,000 |
| 9/25/2026 | 1$949,900 |
General Features
| Living Area | 1526 |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Security Features | Smoke Detector(s) |
| Pets Allowed | Yes |
| Year Built | 1988 |
| Stories Count | 1 |
| Property Subtype | Detached |
| Waterfront Features | Canal Access,Deep Water,No Fixed Bridges,Ocean Access,River Front,Seawall,Water Access,Boat Ramp/Lift Access |
| Community Features | Boat Facilities,Dock,Non-Gated,Park,See Remarks |
| County | Martin |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Lighthouse Point |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | Martin Downs to Matheson Ave, Right on Dyer Point Road , Left on Beachway, Right on Egret Way home is on the right. |
| City | Palm City |
| Senior Community Y/N | false |
| MLS Area | 9-Palm City |
| Lot Size Units | Acres |
| Property Attached Y/N | false |
| Standard Status | Active |
| Property Sub Type Additional | Detached,Single Family Residence |
| PostalCity | Palm City |
| Legal Description | LIGHTHOUSE POINT LOT 37 |
| AttributionContact | 772-486-7822 |
| Utilities | Sewer Connected,Water Available,Water Connected |
| Possession | Close Of Escrow |
| Association Fee Includes | None |
| View | Canal,River |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Disclosures | None |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Tax Annual Amount | 10767 |
| Sewer | Public Sewer |
| Roof | Metal |
| Appliances | Some Electric Appliances,Dryer,Dishwasher,Electric Range,Disposal,Microwave,Refrigerator,Water Heater |
| Architectural Style | Traditional |
| Construction Materials | Frame |
| High School | Martin County |
| Elementary School | Bessey Creek |
| Middle/Junior High School | Hidden Oaks |
| Year Built Details | Resale |
| Property Condition | Resale |
| Year Built Source | Owner |
Interior Features
| Furnished Y/N | Unfurnished |
|---|---|
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Interior Amenities | Breakfast Bar,Built-in Features,Breakfast Area,Cathedral Ceiling(s),Eat-in Kitchen,Family/Dining Room,High Ceilings,Kitchen Island,Kitchen/Dining Combo,Primary Downstairs,Living/Dining Room,Split Bedrooms,Separate Shower,Bar,Walk-In Closet(s) |
| Flooring | Tile |
| Window Features | Double Hung,Metal,Impact Glass |
| LivingAreaSource | Owner |
Exterior Features
| Total Parking | 2 |
|---|---|
| Spa | false |
| Building Area Total | 1992 |
| Private Pool | false |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Lot Size Area | 0.199 |
| Lot Size Acres | 0.199 |
| Exterior Amenities | Fence,Sprinkler/Irrigation,Storm/Security Shutters |
| Lot Features | Sprinklers Automatic |
| Parking Features | Attached,Circular Driveway,Driveway,Garage,Garage Door Opener |
| Water Source | Public |
| Road Surface Type | Paved |
| Fencing | Yard Fenced |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 25, 2026 2:51 PM UTC
The IDX data relating to real estate for sale on this web site comes in part from the Martin County REALTORS ® of the Treasure Coast. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating