Property Attributes
- MLS#M20056704
- TypeSingle Family
- Listing Status Active
- CountyMartin
- CityStuart
- Area12-Stuart Southwest
- NeighborhoodSouth River Colony Unrec
- Zip34997
- Style
- Year Built1984
- Taxes$ 5346
- Price$ 439,888
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage921
- Lot Size0.21 Acres
Data Source:
Martin County REALTORS® of the Treasure Coast (MCRTC)
Property Description
Waterfront on Turtle Creek with direct access to the South Fork of the St. Lucie River. Completely remodeled & beautifully redesigned waterfront home in desirable S. River Colony! This charming 2-bed, 2-bath offers tranquil water views, with fishing & kayaking right from your backyard. Relax on the screened porch & enjoy fish jumping & rare exotic birds. Stunning kitchen features gas cooking, all-new cabinetry, & open bar overlooking the cozy vaulted living area. Gorgeous plank-style flooring flows throughout. Transom windows enhance the living room & offer potential for a loft or possible 3rd bedroom. Private primary suite enjoys peaceful water views, dual sinks & walk-in closet. Jack-and-Jill guest bath. Enjoy the FL waterfront lifestyle with nearby Hosford Park & boat ramp, just ½ mile away, providing convenient river access. Community amenities include available RV/boat storage, plus a gathering area with fire pit & picnic tables for parties & get-togethers.
| Elementary School | Middle School | High School |
|---|---|---|
| Crystal Lake Elementary School | Dr. David L. Anderson Middle School | South Fork High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $439,888 |
General Features
| Living Area | 921 |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Security Features | Fenced |
| Pets Allowed | Yes |
| Year Built | 1984 |
| Stories Count | 1 |
| Property Subtype | Detached |
| Waterfront Features | Creek,Boat Ramp/Lift Access |
| Community Features | Dock,Non-Gated,Park,Trails/Paths |
| County | Martin |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | South River Colony Unrec |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| City | Stuart |
| Senior Community Y/N | false |
| MLS Area | 12-Stuart Southwest |
| Lot Size Units | Acres |
| Property Attached Y/N | false |
| Standard Status | Active |
| Property Sub Type Additional | Detached,Single Family Residence |
| PostalCity | Stuart |
| Legal Description | SOUTH RIVER COLONY UNREC LOT 63 (LESS PT ON S/LN) & PT OF LOT 62 IN NE COR AS DESC IN OR 597/732 |
| AttributionContact | 772-349-7355 |
| Utilities | Water Available,Water Connected |
| Possession | Close Of Escrow |
| HOA Fee | 25 |
| Association Fee Includes | Common Areas,Recreation Facilities |
| View | Other |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Facing Direction | Northeast |
| Special Listing Conditions | Listed As-Is |
| Disclosures | Deed Restriction,Seller Disclosure |
| Zoning Description | Residential |
| Listing Terms | Cash,Conventional,VA Loan |
| Tax Annual Amount | 5346 |
| Sewer | Septic Tank |
| Roof | Metal |
| Appliances | Some Electric Appliances,Dryer,Dishwasher,Gas Range,Microwave,Refrigerator,Water Heater,Washer |
| Patio/Porch Features | Covered,Patio,Porch,Screened |
| Architectural Style | Florida,Ranch |
| Construction Materials | Frame |
| High School | South Fork |
| Elementary School | Crystal Lake |
| Middle/Junior High School | Dr. David L. Anderson |
| Year Built Details | Resale |
| Property Condition | Resale |
Interior Features
| Furnished Y/N | Unfurnished |
|---|---|
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Interior Amenities | Built-in Features,Breakfast Area,Cathedral Ceiling(s),Dual Sinks,Fireplace,Primary Downstairs,Living/Dining Room,Split Bedrooms,Separate Shower,Walk-In Closet(s) |
| Flooring | Laminate |
| Window Features | Blinds,Drapes,Metal,Single Hung |
| Bedrooms Possible | 3 |
| LivingAreaSource | Assessor |
| Fireplace Features | Decorative |
Exterior Features
| Total Parking | 1 |
|---|---|
| Spa | false |
| Building Area Total | 1536 |
| Private Pool | false |
| Waterfront Y/N | true |
| Covered Spaces | 1 |
| Lot Size Area | 0.21 |
| Lot Size Acres | 0.21 |
| Exterior Amenities | Fence,Porch,Patio |
| Lot Features | Interior Lot,Trees |
| Road Frontage Type | Public Road |
| Parking Features | Attached,Garage,Rear/Side/Off Street,Truck Parking,Garage Door Opener |
| Water Source | Well |
| Road Surface Type | Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 25, 2026 2:51 PM UTC
The IDX data relating to real estate for sale on this web site comes in part from the Martin County REALTORS ® of the Treasure Coast. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating