Property Attributes
- MLS#M20056253
- TypeSingle Family
- Listing Status Active
- CountySt Lucie
- CityPort St Lucie
- Area7740 - West Becker
- NeighborhoodPort St Lucie Sec 33
- Zip34953
- Style
- Year Built2005
- Taxes$ 7459
- Price$ 379,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1535
- Lot Size0.2736 Acres
Data Source:
Martin County REALTORS® of the Treasure Coast (MCRTC)
Property Description
Come see this beautiful move-in ready CBS 3-bedroom, 2-bath home situated on a large corner lot in the heart of Port St. Lucie! Offering plenty of space for your RV, boat, and recreational toys, plus a spacious backyard with room for a pool. Freshly painted inside and out, this energy-efficient home features impact windows and doors, granite countertops, newer appliances, and a comfortable, functional floor plan. Major updates include a 2018 roof, newer A/C with all-new ductwork, and a newer water heater. Financed solar panels help keep monthly electric bills exceptionally low, providing significant long-term energy savings. The spacious kitchen offers ample cabinetry and workspace, while the primary suite features a private bath and generous closet space. Conveniently located near shopping, dining, parks, schools, I-95, and the Florida Turnpike. Exceptional value with space, upgrades, and energy savings! Don't miss this exceptional value!
| Price History | |
|---|---|
| 7/11/2026 | Listed $399,000 |
| 9/8/2026 | 3$389,000 |
| 9/24/2026 | 3$379,000 |
General Features
| Living Area | 1535 |
|---|---|
| Heating | Central,Electric |
| Cooling | Ceiling Fan(s),Electric |
| Security Features | Fenced,Smoke Detector(s) |
| Pets Allowed | Yes |
| Year Built | 2005 |
| Stories Count | 1 |
| Property Subtype | Detached |
| Community Features | Non-Gated,None |
| County | St Lucie |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Port St Lucie Sec 33 |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | 95 to East on Becher road, left on SW Edinburgh Dr, Right on Idlewild St, Right Jaunt home on the corner, From Florida Turnpike west Becker road, Right Edinburgh Dr. Right on Idlewild St, Right Jaunt on the corner |
| City | Port St Lucie |
| Senior Community Y/N | false |
| MLS Area | 7740 - West Becker |
| Lot Size Units | Acres |
| Property Attached Y/N | false |
| Standard Status | Active |
| Property Sub Type Additional | Detached,Single Family Residence |
| PostalCity | Port Saint Lucie |
| Legal Description | PORT ST LUCIE-SECTION 33- BLK 2230 LOT 8 (MAP 43/36N) (OR 3810-2477) |
| AttributionContact | 772-486-0053 |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Closing & Funding,Close Of Escrow |
| Association Fee Includes | None |
| Electric | 110 Volts,220 Volts |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Facing Direction | North |
| Disclosures | None |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Tax Annual Amount | 7459 |
| Sewer | Public Sewer |
| Roof | Metal |
| Appliances | Some Electric Appliances,Dryer,Dishwasher,Electric Range,Disposal,Microwave,Refrigerator,Water Heater,Washer |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Construction Materials | Block,Concrete |
| Virtual Tour | https://track.pstmrk.it/3s/real-estate-photo-video.aryeo.com%2Fsites%2Feygyzvoq%2Funbranded/cUpU/05XGAQ/AQ/e078c83d-b543-4c73-b350-0123a1dc648e/3/390mx8dfEp |
| Year Built Details | Resale |
| Property Condition | Resale |
| Energy Efficient | Solar Panel(s) |
| Green Energy Generation | Solar |
Interior Features
| Furnished Y/N | Unfurnished |
|---|---|
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Interior Amenities | Built-in Features,Breakfast Area,Closet Cabinetry,Cathedral Ceiling(s),Family/Dining Room,Split Bedrooms,Separate Shower,Walk-In Closet(s) |
| Flooring | Ceramic Tile |
| Window Features | Metal,Single Hung,Storm Window(s),Impact Glass |
| LivingAreaSource | Assessor |
Exterior Features
| Total Parking | 2 |
|---|---|
| Spa | false |
| Building Area Total | 1935 |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Lot Size Area | 0.2736 |
| Lot Dimensions | 95 x 125 appox |
| Lot Size Acres | 0.2736 |
| Exterior Amenities | Deck,Fence,Room For Pool |
| Lot Features | Corner Lot |
| Parking Features | Attached,Boat,Driveway,Garage,Parking Pad,RV Access/Parking,Two Spaces |
| Water Source | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 26, 2026 2:52 PM UTC
The IDX data relating to real estate for sale on this web site comes in part from the Martin County REALTORS ® of the Treasure Coast. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating