Property Attributes
- MLS#M20056151
- TypeSingle Family
- Listing Status Active
- CountyMartin
- CityHobe Sound
- Area14-Hobe Sound Stuart S of Cove Rd
- NeighborhoodRetreat Ph 01e PUD Lts 01 80
- Zip33455
- Style
- Year Built2002
- Taxes$ 5996
- Price$ 439,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1526
- Lot Size0.127 Acres
Data Source:
Martin County REALTORS® of the Treasure Coast (MCRTC)
Property Description
Motivated seller!! Bring all offers. This DiVosta-built poured concrete, Capri model is ideally situated adjacent to The Atlantic Ridge Preserve State Park, offering peaceful, private views and a tranquil natural setting. Meticulously maintained and extensively upgraded from floor to ceiling, this move-in-ready villa has been thoughtfully enhanced with high-end finishes throughout. Recent improvements include fresh interior paint, new flooring in the main living areas, new carpet in the bedrooms, and new appliances (2022). Additional designer touches include updated wallpaper and stylish light fixtures. Recessed lights in the kitchen and living area. A Trane HVAC system with a Halo UV whole-home air purification system was installed in 2022 for year-round peace of mind and improved air quality. The beautifully updated kitchen features elegant quartz countertops, a new sink and faucets installed in 2025. An impact-rated front door and whole house hurricane shutters were also added in 2025, professionally installed by O'Donnell Hurricane Protection. Offered completely furnished, this home is truly move-in ready. Amenities include: swimming pool, clubhouse, fitness center, tennis and pickleball courts, and bocce ball.
| Price History | |
|---|---|
| 7/3/2026 | Listed $492,200 |
| 7/17/2026 | 1$487,000 |
| 7/22/2026 | 2$474,900 |
| 8/3/2026 | 2$464,900 |
| 8/16/2026 | 3$449,900 |
| 8/30/2026 | 2$439,900 |
General Features
| Living Area | 1526 |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Pool Features | Community |
| Pets Allowed | Yes |
| Year Built | 2002 |
| Stories Count | 1 |
| Property Subtype | Villa |
| Community Features | Clubhouse,Fitness Center,Non-Gated,Pickleball,Pool,Shuffleboard,Street Lights,Sidewalks,Tennis Court(s) |
| County | Martin |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Retreat Ph 01e PUD Lts 01 80 |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Sea Branch and US1, head West on Sea Branch to the very end, Go around the round-a-bout and head South to SE Glacier to property on the right. |
| City | Hobe Sound |
| Senior Community Y/N | false |
| MLS Area | 14-Hobe Sound Stuart S of Cove Rd |
| Lot Size Units | Acres |
| Standard Status | Active |
| Property Sub Type Additional | Villa |
| PostalCity | Hobe Sound |
| Legal Description | LOT 174 PHASE 1E-2 RETREAT - PUD (PB 15 PG 21) |
| AttributionContact | 561-436-7042 |
| Utilities | Cable Available,Electricity Available,Phone Available,Sewer Connected,Trash Collection,Water Available,Water Connected |
| Possession | Close Of Escrow |
| HOA Fee | 362.33 |
| Association Fee Includes | Common Areas,Cable TV,Maintenance Grounds,Pool(s),Recreation Facilities |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Facing Direction | West |
| Special Listing Conditions | Listed As-Is |
| Listing Terms | Cash,Conventional |
| Tax Annual Amount | 5996 |
| Sewer | Public Sewer |
| Roof | Barrel |
| Appliances | Some Electric Appliances,Dryer,Dishwasher,Electric Range,Disposal,Refrigerator,Washer Dryer Allowed,Water Heater,Washer |
| Architectural Style | Patio Home |
| Construction Materials | Block,Concrete,Stucco |
| Year Built Details | Resale |
| Property Condition | Resale |
Interior Features
| Furnished Y/N | Furnished |
|---|---|
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Interior Amenities | Separate/Formal Dining Room,Dual Sinks,Entrance Foyer,High Ceilings,Kitchen/Dining Combo,Primary Downstairs,Living/Dining Room,Custom Mirrors,Sitting Area in Primary,Split Bedrooms,Walk-In Closet(s) |
| Flooring | Carpet,Vinyl |
| Laundry Features | Laundry Tub |
| LivingAreaSource | Assessor |
Exterior Features
| Spa | false |
|---|---|
| Building Area Total | 1946 |
| Private Pool | false |
| Waterfront Y/N | false |
| Lot Size Area | 0.127 |
| Lot Size Acres | 0.127 |
| Exterior Amenities | Sprinkler/Irrigation,Storm/Security Shutters |
| Lot Features | Sprinklers Automatic |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Water Source | Public |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 25, 2026 2:51 PM UTC
The IDX data relating to real estate for sale on this web site comes in part from the Martin County REALTORS ® of the Treasure Coast. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating