Property Attributes
- MLS#M20054046
- TypeSingle Family
- Listing Status Active Under Contract
- CountyMartin
- CityStuart
- Area5-Sewall's Point
- NeighborhoodHigh Point
- Zip34996
- Style
- Year Built1978
- Taxes$ 18034
- Price$ 2,295,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage3500
- Lot Size0.544 Acres
Data Source:
Martin County REALTORS® of the Treasure Coast (MCRTC)
Property Description
Sewall's Point latest remodel has arrived! Absolutely stunning and truly move-in ready. This exceptional residence has been completely gutted to the studs and thoughtfully reimagined from top to bottom, delivering modern luxury in one of Stuart's most coveted coastal communities. Often called one of Florida's best-kept secrets, Sewall's Point is an exclusive barrier island located just north of Palm Beach, nestled between the St. Lucie River and the Indian River Lagoon in Martin County. Voted Coastal Living's Happiest Seaside Town, the area is a nationally recognized Tree City and Audubon Society-Certified Bird Sanctuary, known for its lush canopy, protected wildlife, and timeless Old Florida charm. Situated in High Point at the island's southern tip, this property enjoys minimal traffic. The two-story, Mizner-inspired concrete block home sits on over half an acre, surrounded by all-new tropical landscaping and outdoor lighting.
| Price History | |
|---|---|
| 1/26/2026 | Listed $3,250,000 |
| 2/3/2026 | 9$2,950,000 |
| 2/27/2026 | 5$2,795,000 |
| 3/13/2026 | 4$2,695,000 |
| 5/29/2026 | 7$2,495,000 |
| 6/19/2026 | 4$2,395,000 |
| 9/20/2026 | 4$2,295,000 |
General Features
| Living Area | 3500 |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Pool Features | In Ground,Pool Equipment |
| Pets Allowed | Yes |
| Year Built | 1978 |
| Stories Count | 2 |
| Property Subtype | Detached |
| Community Features | Non-Gated,None |
| County | Martin |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | High Point |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 5 |
| Status | Active Under Contract |
| Directions | East Ocean to Sewalls Point Road. South on Sewalls Point Road to High Point. |
| City | Stuart |
| Senior Community Y/N | false |
| MLS Area | 5-Sewall's Point |
| Lot Size Units | Acres |
| Property Attached Y/N | false |
| Standard Status | Active Under Contract |
| Property Sub Type Additional | Detached,Single Family Residence |
| PostalCity | Stuart |
| Legal Description | HIGH POINT LOT 22 |
| AttributionContact | 561-653-6100 |
| Utilities | Cable Available,Electricity Connected,Water Connected |
| Possession | Closing & Funding |
| HOA Fee | 16.67 |
| Association Fee Includes | Common Areas |
| Electric | 110 Volts,220 Volts |
| View | Pool |
| Tax Year | 2025 |
| Ownership | Corporation |
| Disclosures | None |
| Listing Terms | Cash,Conventional |
| Tax Annual Amount | 18034 |
| Sewer | Septic Tank |
| Roof | Barrel |
| Appliances | Built-In Oven,Cooktop,Dryer,Dishwasher,Microwave,Refrigerator,Washer |
| Patio/Porch Features | Covered,Open,Patio |
| Architectural Style | Mediterranean |
| Construction Materials | Block,Concrete,Stucco |
| Year Built Details | Resale |
| Property Condition | Resale |
Interior Features
| Furnished Y/N | Unfurnished |
|---|---|
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 6 |
| Interior Amenities | Built-in Features,Bathtub,Dual Sinks,Kitchen Island,Primary Downstairs,Living/Dining Room,Split Bedrooms,Separate Shower |
| Flooring | Ceramic Tile,Marble |
| Window Features | Impact Glass |
| LivingAreaSource | Assessor |
Exterior Features
| Total Parking | 2 |
|---|---|
| Spa | false |
| Building Area Total | 4044 |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Lot Size Area | 0.544 |
| Lot Size Acres | 0.544 |
| Exterior Amenities | Sprinkler/Irrigation,Patio |
| Lot Features | Sprinklers Automatic |
| Parking Features | Attached,Garage,Garage Door Opener |
| Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 22, 2026 7:31 PM UTC
The IDX data relating to real estate for sale on this web site comes in part from the Martin County REALTORS ® of the Treasure Coast. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating